Membership fee 2017/2018
| Category | Membership Club (€) | Feluba License (€) | Total (€) |
|---|---|---|---|
| Senior +19 | 125 | 35 | 160 |
| Junior -19 | 95 | 25 | 120 |
| Family with 2 children | 150 | 50 | 200 |
| Family with 3 children | 185 | 75 | 260 |
| Masters / Tournois | 125 | 35 | 160 |
| Students / Abroad | 65 | 35 | 100 |
| Leisure / Hobby | 95 | 0 | 95 |
| Member donator (min.) | 25 |
Bank account
IBAN: CCPL LU26 1111 0761 6924 0000


